Doing reproducible science: from your hard-won data to a publishable manuscript without going mad
Slides: https://github.com/Pakillo/ReproducibleScience/blob/master/ReproducibleScience.pdf
GitHub is home to over 36 million developers working together to host and review code, manage projects, and build software together.
Sign up| Type | Name | Latest commit message | Commit time |
|---|---|---|---|
| Failed to load latest commit information. | |||
|
|
images | ||
|
|
.gitattributes | ||
|
|
.gitignore | ||
|
|
LICENSE.md | ||
|
|
README.md | ||
|
|
ReproducibleScience.Rmd | ||
|
|
ReproducibleScience.Rproj | ||
|
|
ReproducibleScience.pdf | ||
|
|
coords.csv | ||
|
|
countrydata.csv | ||
|
|
data.txt | ||
|
|
header.tex | ||
|
|
myproject.Rmd | ||
|
|
param_country.Rmd | ||
|
|
param_geo.Rmd | ||
Slides: https://github.com/Pakillo/ReproducibleScience/blob/master/ReproducibleScience.pdf