Skip to content

Commit

Permalink
Merge remote-tracking branch 'TrinityCore/master' into live_stable
Browse files Browse the repository at this point in the history
  • Loading branch information
pr0d1gy committed Jul 29, 2013
2 parents 6a44ee7 + d26afd7 commit e1e6525
Show file tree
Hide file tree
Showing 52 changed files with 1,079 additions and 872 deletions.
80 changes: 0 additions & 80 deletions README

This file was deleted.

80 changes: 80 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,80 @@
# ![logo](http://www.trinitycore.org/f/public/style_images/1_trinitycore.png) TrinityCore


## Introduction

TrinityCore is a *MMORPG* Framework based mostly in C++.

It is derived from *MaNGOS*, the *Massive Network Game Object Server*, and is
based on the code of that project with extensive changes over time to optimize,
improve and cleanup the codebase at the same time as improving the in-game
mechanics and functionality.

It is completely open source; community involvement is highly encouraged.

If you wish to contribute ideas or code please visit our site linked below or
make pull requests to our [Github repository](https://github.com/TrinityCore/TrinityCore).

For further information on the TrinityCore project, please visit our project
website at [TrinityCore.org](http://www.trinitycore.org).


## Requirements

+ Platform: Linux, Windows or Mac
+ Processor with SSE2 support
+ ACE ≥ 5.8.3 (included for Windows)
+ MySQL ≥ 5.1.0 (included for Windows)
+ CMake ≥ 2.8.0
+ OpenSSL ≥ 0.9.8o
+ GCC ≥ 4.3 (Linux only)
+ MS Visual Studio ≥ 9 (2008) (Windows only)


## Install

Detailed installation guides are available in the wiki for
[Windows](http://collab.kpsn.org/display/tc/How-to_Win),
[Linux](http://collab.kpsn.org/display/tc/How-to_Linux) and
[Mac OSX](http://collab.kpsn.org/display/tc/How-to_Mac).


## Reporting issues

Issues can be reported via the [Github issue tracker](https://github.com/TrinityCore/TrinityCore/issues?labels=Branch-3.3.5a).

Please take the time to review existing issues before submitting your own to
prevent duplicates.

In addition, thoroughly read through the [issue tracker guide](http://www.trinitycore.org/f/topic/37-the-trinitycore-issuetracker-and-you/) to ensure
your report contains the required information. Incorrect or poorly formed
reports are wasteful and are subject to deletion.


## Submitting fixes

Fixes are submitted as pull requests via Github. For more information on how to
properly submit a pull request, read the [how-to: maintain a remote fork](http://www.trinitycore.org/f/topic/6037-howto-maintain-a-remote-fork-for-pull-requests-tortoisegit/).


## Copyright

License: GPL 2.0

Read file [COPYING](COPYING)


## Authors & Contributors

Read file [THANKS](THANKS)


## Links

[Site](http://www.trinitycore.org)

[Wiki](http://trinitycore.info)

[Documentation](http://www.trinitycore.net) (powered by Doxygen)

[Forums](http://www.trinitycore.org/f/)
11 changes: 11 additions & 0 deletions sql/updates/world/2013_07_27_00_world_spell_script_names.sql
Original file line number Diff line number Diff line change
@@ -0,0 +1,11 @@
DELETE FROM `spell_script_names` WHERE `spell_id` IN (31821,64364,-20254,-20138,31869,-53379,63510,63514,63531);
INSERT INTO `spell_script_names` (`spell_id` ,`ScriptName`) VALUES
(31821, 'spell_pal_aura_mastery'),
(64364, 'spell_pal_aura_mastery_immune'),
(-20254,'spell_pal_improved_concentraction_aura'),
(-20138,'spell_pal_improved_devotion_aura'),
(31869, 'spell_pal_sanctified_retribution'),
(-53379,'spell_pal_swift_retribution'),
(63510, 'spell_pal_improved_concentraction_aura_effect'),
(63514, 'spell_pal_improved_devotion_aura_effect'),
(63531, 'spell_pal_sanctified_retribution_effect');
75 changes: 75 additions & 0 deletions sql/updates/world/2013_07_28_00_world_gameobjects.sql
Original file line number Diff line number Diff line change
@@ -0,0 +1,75 @@
SET @OGUID := 76732; -- Discarded Soul Crystal & Aura Trap Blue Short (cosmetic)

DELETE FROM `gameobject` WHERE `id` IN (195344, 195346, 193984);
INSERT INTO `gameobject` (`guid`, `id`, `map`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`) VALUES
(@OGUID, 195344, 571, 1, 1, 7830.25, 2497.806, 402.5372, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: 0)
(@OGUID+1, 195346, 571, 1, 1, 7830.25, 2497.806, 402.5372, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: 0)
(@OGUID+2, 195344, 571, 1, 1, 7796.588, 2463.793, 393.2891, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: 0)
(@OGUID+3, 195346, 571, 1, 1, 7796.588, 2463.793, 393.2891, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: 0)
(@OGUID+4, 195344, 571, 1, 1, 7845.074, 2444.608, 400.5993, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: 0)
(@OGUID+5, 195346, 571, 1, 1, 7845.074, 2444.608, 400.5993, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: 0)
(@OGUID+6, 195344, 571, 1, 1, 7888.031, 2486.691, 412.1846, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: 0)
(@OGUID+7, 195346, 571, 1, 1, 7888.031, 2486.691, 412.1846, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: 0)
(@OGUID+8, 195344, 571, 1, 1, 7890.981, 2435.66, 407.6983, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: 0)
(@OGUID+9, 195346, 571, 1, 1, 7890.981, 2435.66, 407.6983, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: 0)
(@OGUID+10, 195344, 571, 1, 1, 7879.325, 2381.498, 395.9927, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+11, 195346, 571, 1, 1, 7879.325, 2381.498, 395.9927, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+12, 195344, 571, 1, 1, 7772.191, 2523.408, 397.5526, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+13, 195346, 571, 1, 1, 7772.191, 2523.408, 397.5526, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+14, 195344, 571, 1, 1, 7792.491, 2552.295, 404.7368, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+15, 195346, 571, 1, 1, 7792.491, 2552.295, 404.7368, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+16, 195344, 571, 1, 1, 7813.522, 2376.698, 383.7577, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+17, 195346, 571, 1, 1, 7813.522, 2376.698, 383.7577, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+18, 195344, 571, 1, 1, 7912.719, 2361.585, 403.3483, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+19, 195346, 571, 1, 1, 7912.719, 2361.585, 403.3483, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+20, 195344, 571, 1, 1, 7887.583, 2323.535, 389.2969, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+21, 195346, 571, 1, 1, 7887.583, 2323.535, 389.2969, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+22, 195344, 571, 1, 1, 7779.922, 2417.377, 384.4348, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+23, 195346, 571, 1, 1, 7779.922, 2417.377, 384.4348, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+24, 195344, 571, 1, 1, 7912.483, 2277.05, 387.8716, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+25, 195346, 571, 1, 1, 7912.483, 2277.05, 387.8716, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+26, 195344, 571, 1, 1, 7843.852, 2334.658, 382.3897, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+27, 195346, 571, 1, 1, 7843.852, 2334.658, 382.3897, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+28, 195344, 571, 1, 1, 7863.498, 2231.648, 375.1721, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+29, 195346, 571, 1, 1, 7863.498, 2231.648, 375.1721, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+30, 195344, 571, 1, 1, 7829.741, 2296.035, 378.0592, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+31, 195346, 571, 1, 1, 7829.741, 2296.035, 378.0592, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+32, 195344, 571, 1, 1, 7746.049, 2372.997, 376.3941, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+33, 195346, 571, 1, 1, 7746.049, 2372.997, 376.3941, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+34, 195344, 571, 1, 1, 7760.765, 2331.149, 374.8048, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+35, 195346, 571, 1, 1, 7760.765, 2331.149, 374.8048, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+36, 195344, 571, 1, 1, 7788.99, 2255.302, 371.7061, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+37, 195346, 571, 1, 1, 7788.99, 2255.302, 371.7061, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+38, 195344, 571, 1, 1, 7820.729, 2238.01, 372.7758, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+39, 195346, 571, 1, 1, 7820.729, 2238.01, 372.7758, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+40, 193984, 571, 1, 1, 7647.473, 2055.554, 599.3989, 6.003934, 0, 0, 0, 1, 120, 255, 1), -- Alliance Banner (Area: The Valley of Fallen Heroes)
(@OGUID+41, 195344, 571, 1, 1, 7745.684, 2289.906, 371.991, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+42, 195346, 571, 1, 1, 7745.684, 2289.906, 371.991, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+43, 195344, 571, 1, 1, 7696.855, 2372.087, 374.5795, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+44, 195346, 571, 1, 1, 7696.855, 2372.087, 374.5795, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+45, 195344, 571, 1, 1, 7710.979, 2338.505, 373.0223, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+46, 195346, 571, 1, 1, 7710.979, 2338.505, 373.0223, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+47, 195344, 571, 1, 1, 7750.775, 2420.458, 380.734, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+48, 195346, 571, 1, 1, 7750.775, 2420.458, 380.734, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+49, 195344, 571, 1, 1, 7651.209, 2394.108, 374.7194, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+50, 195346, 571, 1, 1, 7651.209, 2394.108, 374.7194, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+51, 195344, 571, 1, 1, 7694.101, 2306.049, 370.4156, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+52, 195346, 571, 1, 1, 7694.101, 2306.049, 370.4156, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+53, 195344, 571, 1, 1, 7603.735, 2402.665, 377.1989, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+54, 195346, 571, 1, 1, 7603.735, 2402.665, 377.1989, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+55, 195344, 571, 1, 1, 7632.563, 2369.054, 376.1918, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+56, 195346, 571, 1, 1, 7632.563, 2369.054, 376.1918, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+57, 195346, 571, 1, 1, 7568.995, 2373.521, 377.0721, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+58, 195344, 571, 1, 1, 7568.995, 2373.521, 377.0721, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+59, 195344, 571, 1, 1, 7628.762, 2434.55, 377.8682, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+60, 195346, 571, 1, 1, 7628.762, 2434.55, 377.8682, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+61, 195346, 571, 1, 1, 7569.211, 2434.028, 382.9506, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+62, 195344, 571, 1, 1, 7569.211, 2434.028, 382.9506, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+63, 195344, 571, 1, 1, 7590.309, 2308.01, 376.7488, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+64, 195346, 571, 1, 1, 7590.309, 2308.01, 376.7488, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+65, 195344, 571, 1, 1, 7542.194, 2323.882, 378.2228, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+66, 195346, 571, 1, 1, 7542.194, 2323.882, 378.2228, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+67, 195344, 571, 1, 1, 7505.332, 2363.399, 378.0511, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+68, 195346, 571, 1, 1, 7505.332, 2363.399, 378.0511, 0, 0, 0, 0, 1, 120, 255, 1), -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)
(@OGUID+69, 195344, 571, 1, 1, 7453.913, 2355.877, 380.0355, 0, 0, 0, 0, 1, 120, 255, 1), -- Discarded Soul Crystal (Area: The Valley of Fallen Heroes)
(@OGUID+70, 195346, 571, 1, 1, 7453.913, 2355.877, 380.0355, 0, 0, 0, 0, 1, 120, 255, 1); -- Aura Trap Blue Short (Area: The Valley of Fallen Heroes)

0 comments on commit e1e6525

Please sign in to comment.