Skip to content

Ranking (2022 09 24)

Wok edited this page Nov 28, 2022 · 1 revision
Game title Epic Games rating Number of raters Bayes rating
Red Dead Redemption 2 4,9 102658 4,87
Satisfactory 4,88 29401 4,79
The Witcher 3: Wild Hunt - Game of the Year Edition 4,89 14665 4,74
Marvel's Spider-Man Remastered 4,88 14015 4,73
FINAL FANTASY VII REMAKE INTERGRADE 4,85 15120 4,72
Football Manager 2022 4,8 19160 4,71
HITMAN 3 4,79 21082 4,71
Sid Meier’s Civilization® VI 4,73 57866 4,7
Grand Theft Auto V: Premium Edition 4,69 573831 4,69
SnowRunner 4,76 21349 4,69
Genshin Impact 4,69 219180 4,68
Enter the Gungeon 4,86 8617 4,68
Borderlands 3 4,69 151211 4,68
Hades 4,92 6336 4,68
Subnautica 4,83 7928 4,66
Borderlands 2 4,76 13386 4,66
Sifu 4,8 9492 4,66
Batman Arkham Knight 4,82 7386 4,65
Farming Simulator 19 4,72 16706 4,65
Rise of the Tomb Raider: 20 Year Celebration 4,69 28216 4,65
God of War 4,89 4943 4,65
Metro Exodus Standard Edition 4,8 7529 4,65
Slime Rancher 4,84 5898 4,65
Shadow of the Tomb Raider: Definitive Edition 4,65 77497 4,64
Frostpunk 4,73 11240 4,64
BioShock Infinite: Complete Edition 4,69 18329 4,63
Horizon Zero Dawn™ Complete Edition 4,77 7175 4,63
Tomb Raider GAME OF THE YEAR EDITION 4,67 20961 4,63
Detroit: Become Human 4,87 3910 4,63
Into the Breach 4,85 4082 4,62
Anno 1800 Standard Edition 4,82 4392 4,62
Cities: Skylines 4,65 25248 4,62
KINGDOM HEARTS HD 1.5+2.5 ReMIX 4,82 4283 4,62
Kingdom Come: Deliverance 4,71 9133 4,62
Farming Simulator 22 4,72 7683 4,61
BioShock Remastered 4,64 24195 4,61
Celeste 4,92 2543 4,61
Metro Last Light Redux 4,73 6367 4,61
PC Building Simulator 4,67 12155 4,61
Darkest Dungeon® 4,75 5428 4,61
Unrailed! 4,64 21990 4,61
Mount & Blade II: Bannerlord 4,74 5603 4,61
Overcooked! 2 4,75 5157 4,61
Assassins Creed Odyssey Standard Edition 4,74 5481 4,61
A Plague Tale: Innocence 4,67 10904 4,6
Europa Universalis IV 4,69 8414 4,6
DEATH STRANDING DIRECTOR'S CUT 4,84 3099 4,6
ARK: Survival Evolved 4,62 35570 4,6
Neon Abyss 4,68 8340 4,6
The Long Dark 4,74 4814 4,6
Darkest Dungeon II 4,67 7767 4,59
Trackmania 4,68 6825 4,59
For The King 4,7 5563 4,59
Chivalry 2 4,62 18078 4,59
Supraland 4,61 25175 4,59
Loop Hero 4,68 6301 4,59
Riders Republic 4,73 4120 4,59
The Binding of Isaac: Repentance 4,9 1859 4,59
Warframe 4,63 12660 4,59
Jurassic World Evolution 2 4,74 3746 4,59
Batman Arkham City Game of the Year Edition 4,79 2832 4,59
Metro 2033 Redux 4,68 5684 4,59
LEGO® Star Wars™: The Skywalker Saga 4,8 2536 4,59
Nioh 2 – The Complete Edition 4,79 2526 4,58
Jurassic World Evolution 4,63 9223 4,58
Days Gone 4,7 3949 4,58
Sonic Mania 4,79 2185 4,58
Wolfenstein: The New Order 4,58 61135 4,57
Disco Elysium 4,86 1611 4,58
Control 4,6 16122 4,57
Assassin's Creed Origins Standard Edition 4,69 3843 4,58
DOOM 64 4,66 5134 4,58
HITMAN 4,64 6362 4,57
Dying Light Enhanced Edition 4,71 3181 4,57
Against the Storm 4,81 1845 4,57
KINGDOM HEARTS III + Re Mind 4,79 2011 4,57
Ooblets 4,87 1446 4,57
Elite Dangerous 4,63 6856 4,57
Prey 4,6 13217 4,57
Totally Accurate Battle Simulator 4,77 2102 4,57
Dead Cells 4,88 1319 4,57
Risk of Rain 2 4,87 1310 4,57
Subnautica Below Zero 4,78 1844 4,57
Among Us 4,58 26171 4,57
Wargame: Red Dragon 4,7 2918 4,57
Rogue Legacy 2 4,86 1331 4,57
Kena: Bridge of Spirits 4,68 3313 4,57
theHunter: Call of the Wild™ 4,59 14635 4,57
MultiVersus 4,57 55748 4,56
My Time At Portia 4,66 3894 4,57
Remnant: From the Ashes 4,59 12107 4,56
Tony Hawk's™ Pro Skater™ 1 + 2 4,83 1298 4,57
Cyberpunk 2077 4,57 32700 4,56
Assassin's Creed® Valhalla Standard Edition 4,58 12317 4,56
Tiny Tina's Wonderlands 4,57 20753 4,56
Total War: WARHAMMER II 4,81 1169 4,56
FTL: Faster Than Light 4,8 1209 4,56
Total War: WARHAMMER 4,59 8439 4,56
RimWorld 4,89 870 4,56
Nioh: The Complete Edition 4,58 10807 4,56
Pathfinder: Wrath of the Righteous 4,76 1354 4,56
Pillars of Eternity - Definitive Edition 4,65 2847 4,56
Dying Light 2 Stay Human 4,59 7305 4,56
Ring of Pain 4,57 15086 4,55
Oxygen Not Included 4,85 897 4,56
Alien: Isolation 4,6 5222 4,56
Rainbow Six Siege Standard Edition 4,58 8669 4,55
Outer Wilds 4,9 726 4,56
MudRunner 4,63 3155 4,56
Disney Dreamlight Valley 4,73 1396 4,56
State of Decay 2: Juggernaut Edition 4,73 1354 4,56
INSIDE 4,7 1592 4,55
Batman Arkham Asylum Game of the Year Edition 4,66 2164 4,55
Rising Storm 2: Vietnam 4,63 2871 4,55
Inscryption 4,85 771 4,55
VALORANT 4,55 157172 4,55
Prison Architect 4,6 4491 4,55
MechWarrior 5: Mercenaries Standard Edition 4,6 4280 4,55
Surviving Mars 4,61 3483 4,55
World War Z Aftermath 4,56 17073 4,55
The Crew 2 Standard Edition 4,65 2083 4,55
Watch Dogs 2 Standard Edition 4,58 6460 4,55
The Outer Worlds 4,63 2487 4,55
Ghostrunner 4,74 1047 4,55
Dungeons 3 4,67 1635 4,55
The Walking Dead : The Definitive Series 4,85 663 4,55
This War of Mine 4,73 1090 4,55
Salt and Sanctuary 4,61 3114 4,55
Path of Exile 4,61 3102 4,55
House Flipper 4,72 1023 4,55
Marvel's Guardians of the Galaxy 4,74 898 4,55
Moonlighter 4,7 1098 4,55
Nuclear Throne 4,81 631 4,55
Mafia : Definitive Edition 4,62 2035 4,55
Unreal Tournament 4,68 1070 4,55
Rogue Legacy 4,61 2133 4,55
The Wolf Among Us 4,83 511 4,55
Fall Guys 4,54 1046587 4,54
Diabotical 4,79 572 4,55
Rocket League® 4,54 366020 4,54
The Messenger 4,79 561 4,55
Far Cry 5 Standard Edition 4,61 1848 4,54
My Time at Sandrock 4,68 892 4,54
Bugsnax 4,83 425 4,54
Old World 4,63 1307 4,54
Barony 4,69 763 4,54
Shadow Tactics: Blades of the Shogun 4,77 495 4,54
Zombie Army 4: Dead War 4,69 743 4,54
Desperados III 4,86 351 4,54
Night in the Woods 4,72 615 4,54
Bad North 4,66 859 4,54
Horizon Chase Turbo 4,61 1343 4,54
RollerCoaster Tycoon 3 Complete Edition 4,68 687 4,54
Overcooked 4,7 601 4,54
Pathfinder: Kingmaker - Enhanced Plus Edition 4,56 3868 4,54
DRAGON QUEST® XI S: Echoes of an Elusive Age™ 4,85 306 4,54
Timberborn 4,68 640 4,54
The Escapists 2 4,58 1941 4,54
In Sound Mind 4,58 1937 4,54
Spellbreak 4,62 1020 4,54
Tetris® Effect: Connected 4,85 272 4,54
Skul: The Hero Slayer 4,69 546 4,54
Pikuniku 4,71 450 4,54
The Witness 4,69 503 4,54
RAYMAN® LEGENDS 4,75 351 4,54
Crashlands 4,68 517 4,54
Void Bastards 4,61 986 4,54
Deponia: The Complete Journey 4,63 777 4,54
Blasphemous 4,9 205 4,54
Insurgency: Sandstorm 4,59 1316 4,54
FAR CRY 4 4,65 639 4,54
Darksiders II Deathinitive Edition 4,62 827 4,54
Medieval Dynasty 4,63 722 4,54
Total War: WARHAMMER III 4,61 882 4,54
NEO: The World Ends with You 4,85 214 4,54
Torchlight II 4,56 2280 4,54
Spiritfarer®: Farewell Edition 4,89 178 4,54
Cave Story+ 4,76 278 4,54
XCOM® 2 4,54 7396 4,54
Tyranny - Gold Edition 4,58 1278 4,54
Far Cry®3 Standard Edition 4,65 504 4,54
Yoku's Island Express 4,7 354 4,54
Far Cry Primal Standard Edition 4,66 463 4,54
Hyper Light Drifter 4,69 364 4,54
The Talos Principle 4,73 281 4,54
Going Medieval 4,61 706 4,54
Tropico 6 4,67 398 4,54
The Riftbreaker 4,73 277 4,54
Immortals Fenyx Rising Standard Edition 4,6 791 4,54
Conan Exiles 4,57 1374 4,54
Hell is other demons 4,7 317 4,54
Atomicrops 4,87 157 4,54
A Short Hike 4,82 184 4,54
OCTOPATH TRAVELER™ 4,84 166 4,54
Assassin's Creed II Standard Edition 4,69 315 4,54
SOMA 4,7 295 4,54
Dishonored - Definitive Edition 4,74 234 4,54
Crysis 2 Remastered 4,61 612 4,54
LEGO® Batman™ 2: DC Super Heroes 4,63 489 4,54
Supraland Six Inches Under 4,76 209 4,54
Ruined King: A League of Legends Story™ 4,61 597 4,54
Legends of Runeterra 4,64 431 4,54
KINGDOM HEARTS HD 2.8 Final Chapter Prologue 4,75 213 4,54
Songs of Conquest 4,69 292 4,54
Empires of the Undergrowth 4,75 212 4,54
The Alto Collection 4,67 332 4,54
Might & Magic Heroes 3 4,81 165 4,54
Beyond Two Souls 4,66 348 4,54
Carcassonne 4,69 276 4,54
Phoenix Point: Complete Edition 4,55 2121 4,54
Griftlands 4,81 151 4,54
South Park™: The Fractured But Whole™ Standard Edition 4,79 162 4,54
F.I.S.T.: Forged In Shadow Torch 4,6 572 4,54
Dead by Daylight 4,53 70340 4,53
Crysis 3 Remastered 4,61 494 4,54
The Eternal Cylinder 4,79 149 4,54
Ancestors: The Humankind Odyssey 4,61 481 4,54
Assassin's Creed Unity 4,57 900 4,53
The Stanley Parable 4,72 188 4,54
SLUDGE LIFE 4,73 176 4,54
Black Book 4,89 96 4,54
Steep Standard Edition 4,61 414 4,53
Hob 4,6 466 4,53
TUNIC 4,86 100 4,54
Untitled Goose Game 4,83 109 4,54
Tom Clancy’s Rainbow Six® Extraction Standard Edition 4,58 635 4,53
Dauntless 4,53 23656 4,53
20XX 4,61 392 4,53
Terraforming Mars 4,54 2731 4,53
Bloons TD 6 4,75 136 4,53
South Park™: The Stick of Truth™ 4,79 115 4,53
Transport Fever 2 4,69 180 4,53
DOOM (1993) 4,83 96 4,53
Sunless Sea 4,6 401 4,53
Tom Clancy's Ghost Recon Wildlands Standard Edition 4,56 871 4,53
The Telltale Batman Shadows Edition 4,73 135 4,53
SuchArt: Genius Artist Simulator 4,74 125 4,53
F1® Manager 2022 4,56 810 4,53
Moving Out 4,58 489 4,53
Scott Pilgrim vs. The World: The Game – Complete Edition 4,78 99 4,53
Limbo 4,65 198 4,53
Darksiders Warmastered Edition 4,56 721 4,53
HOT WHEELS UNLEASHED™ 4,6 312 4,53
SUPERHOT 4,68 146 4,53
Alan Wake Remastered 4,57 524 4,53
Super Meat Boy 4,67 155 4,53
The Walking Dead: Season One 4,83 70 4,53
Wolfenstein: The Old Blood 4,6 290 4,53
Grindstone 4,86 63 4,53
Fez 4,73 103 4,53
Northgard 4,77 82 4,53
Art of Rally 4,88 56 4,53
Warhammer 40,000: Chaos Gate - Daemonhunters 4,58 371 4,53
Baldur's Gate: Enhanced Edition 4,82 66 4,53
The Dungeon of Naheulbeuk 4,69 118 4,53
Assassin's Creed Rogue Standard Edition 4,59 305 4,53
Titan Quest Anniversary Edition 4,72 98 4,53
Symphony of War 4,63 181 4,53
Shadow Tactics - Aiko's Choice 4,79 68 4,53
STORY OF SEASONS: Friends of Mineral Town 4,83 59 4,53
Hand of Fate 2 4,55 780 4,53
FUSER™ 4,73 86 4,53
Phantom Brigade 4,6 239 4,53
DOOM II 4,88 48 4,53
LEGO® Batman™ 3: Beyond Gotham 4,56 513 4,53
What Remains of Edith Finch 4,75 75 4,53
WRC 8 FIA World Rally Championship 4,61 199 4,53
Transistor 4,66 123 4,53
Solar Ash 4,68 106 4,53
Curse of the Dead Gods 4,64 140 4,53
Heavy Rain 4,59 251 4,53
Anno 1404 History Edition 4,75 69 4,53
THE KING OF FIGHTERS XV 4,61 181 4,53
DOOM 3 4,67 105 4,53
Ghost Recon Breakpoint Standard Edition 4,53 4870 4,53
Slime Rancher 2 4,94 36 4,53
Journey 4,8 54 4,53
WRC 9 FIA World Rally Championship 4,59 233 4,53
The Last Campfire 4,86 42 4,53
Quake 4,79 53 4,53
We Were Here Forever 4,65 113 4,53
Coromon 4,69 84 4,53
This Is The Police 4,79 52 4,53
Doki Doki Literature Club Plus! 4,81 47 4,53
SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated 4,7 76 4,53
RiME 4,68 85 4,53
Shadowrun Hong Kong - Extended Edition 4,58 241 4,53
The Walking Dead: Final Season 4,75 57 4,53
Amnesia: The Dark Descent 4,57 289 4,53
Death's Door 4,63 120 4,53
Five Nights at Freddy's: Security Breach 4,6 169 4,53
Haven 4,84 38 4,53
Thimbleweed Park 4,63 115 4,53
Baldur's Gate II: Enhanced Edition 4,93 29 4,53
Trials Rising Standard Edition 4,67 81 4,53
Airborne Kingdom 4,68 74 4,53
Cozy Grove 4,79 43 4,53
The End is Nigh 4,82 38 4,53
Syberia: The World Before 4,62 119 4,53
KINGDOM HEARTS Melody of Memory 4,66 83 4,53
Oddworld Soulstorm 4,68 72 4,53
Expeditions: Rome 4,68 68 4,53
Divine Knockout 4,7 60 4,53
Wilmot's Warehouse 4,64 88 4,53
Rayman Origins 4,82 34 4,53
ABZU 4,59 148 4,53
Destroy All Humans! 2 - Reprobed 4,63 90 4,53
The Legend of Heroes: Trails of Cold Steel IV 4,88 26 4,53
Wildermyth 4,73 45 4,53
Mutazione 4,67 63 4,53
World of Goo 4,72 46 4,53
Dandara: Trials of Fear Edition 4,58 164 4,53
The Life and Suffering of Sir Brante 4,81 31 4,53
KID A MNESIA EXHIBITION 4,73 41 4,53
Operation: Tango 4,72 43 4,53
Oxenfree 4,61 99 4,53
Valiant Hearts: The Great War 4,8 30 4,53
The Drone Racing League® 4,75 36 4,53
Destroy All Humans! 4,62 85 4,53
Citizen Sleeper 4,76 34 4,53
Before We Leave 4,63 73 4,53
Superliminal 4,73 37 4,53
Ticket to Ride 4,57 167 4,53
Super Meat Boy Forever 4,83 24 4,53
Partisans 1941 4,6 98 4,53
TowerFall Ascension 4,75 32 4,53
The Pathless 4,65 57 4,53
Ghost Recon Future Solider: Ultimate Edition 4,83 23 4,53
Rogue Lords 4,71 38 4,53
FAR: Lone Sails 4,8 25 4,53
The Walking Dead: Season Two 4,79 24 4,53
Townscaper 4,68 41 4,53
Journey to the Savage Planet 4,58 114 4,53
Kingdoms of Amalur: Re-Reckoning 4,57 137 4,53
Tales of the Neon Sea 4,55 251 4,53
King's Bounty: The Legend 4,65 48 4,53
Hue 4,54 426 4,53
Tom Clancy's The Division 4,55 247 4,53
WHAT THE GOLF? 4,68 38 4,53
The Textorcist: The Story of Ray Bibbia 4,6 78 4,53
FAR: Changing Tides 4,7 33 4,53
CARRION 4,65 46 4,53
Sakuna: Of Rice and Ruin 4,72 29 4,53
King's Bounty: Armored Princess 4,8 20 4,53
Travellers Rest 4,61 64 4,53
Tribes of Midgard 4,57 120 4,53
Slipways 4,68 34 4,53
Costume Quest 4,62 53 4,53
Revita 4,74 23 4,53
Session: Skate Sim 4,57 111 4,53
Out of the Park Baseball 23 4,63 46 4,53
Blankos Block Party 4,7 27 4,53
The Walking Dead: A New Frontier 4,7 27 4,53
The Forgotten City 4,65 37 4,53
Stick It To The Man! 4,59 70 4,53
King's Bounty: Crossworlds 4,71 24 4,53
Strange Horticulture 4,65 34 4,53
Hardspace: Shipbreaker 4,64 36 4,53
MythForce 4,54 285 4,53
This Is The Police 2 4,66 29 4,53
Tales from the Borderlands 4,65 31 4,53
APE OUT 4,64 33 4,53
Eastward 4,64 33 4,53
Last Day of June 4,64 33 4,53
Anno 1701 History Edition 4,62 37 4,53
Curious Expedition 2 4,7 20 4,53
HYPERCHARGE: Unboxed 4,7 20 4,53
Roguebook 4,58 64 4,53
WE ARE FOOTBALL 4,67 24 4,53
RUINER 4,55 137 4,53
Cat Cafe Manager 4,62 34 4,53
Fights in Tight Spaces 4,61 38 4,53
Nowhere Prophet 4,67 21 4,53
GRIME 4,59 46 4,53
Breathedge 4,57 61 4,53
UNO Standard Edition 4,57 58 4,53
Baldur's Gate: Dark Alliance 4,64 22 4,53
Fell Seal: Arbiter's Mark 4,59 39 4,53
Horace 4,58 45 4,53
Far Cry 3: Blood Dragon 4,57 54 4,53
MotoGP™21 4,55 95 4,53
Neighbours back From Hell 4,6 30 4,53
Axiom Verge 2 4,58 40 4,53
Warhammer 40000: Battlesector 4,58 40 4,53
Universe Sandbox 4,56 63 4,53
Battle Chasers: Nightwar 4,59 32 4,53
The Tenants 4,55 82 4,53
AXIOM VERGE 4,54 132 4,53
Nexomon: Extinction 4,6 25 4,53
Panzer Corps 2 4,57 37 4,53
Minit 4,54 104 4,53
SUPERHOT: Mind Control Delete 4,56 34 4,53
Where The Water Tastes Like Wine 4,56 34 4,53
WRC 10 FIA World Rally Championship 4,53 248 4,53
Shadowrun: Dragonfall - Director’s Cut 4,53 236 4,53
Card Shark 4,57 21 4,53
Souldiers 4,54 63 4,53
Ys IX: Monstrum Nox (Launch Week) 4,55 33 4,53
Poly Bridge 2 4,54 54 4,53
Dark Deception 4,54 50 4,53
The Silent Age 4,55 29 4,53
Sonic Origins 4,53 154 4,53
Isonzo 4,53 98 4,53
Stories Untold 4,54 28 4,53
The Surge 4,53 62 4,53
Diplomacy is Not an Option 4,53 51 4,53
Hextech Mayhem: A League of Legends Story™ 4,53 30 4,53
Lords and Villeins 4,52 21 4,53
Mars Horizon 4,52 23 4,53
Darksiders Genesis 4,52 67 4,53
Yes, Your Grace 4,52 85 4,53
Road 96 4,52 86 4,53
Aragami 2 4,52 88 4,53
The Banner Saga Epic Trilogy 4,5 20 4,53
UnMetal 4,51 35 4,53
Deliver Us The Moon 4,5 24 4,53
Trials Evolution: Gold Edition 4,5 28 4,53
Spirit of the Island 4,48 25 4,53
Anno 2205 - Standard Edition 4,51 76 4,53
SAMURAI SHODOWN NEOGEO COLLECTION 4,51 83 4,53
Legend of Keepers 4,49 39 4,53
Warpips 4,48 31 4,53
Outward 4,52 266 4,53
Anodyne 2: Return To Dust 4,45 20 4,53
Sable 4,49 43 4,53
Beholder 3 4,43 21 4,53
Democracy 4 4,48 46 4,53
Sherlock Holmes: The Devil's Daughter 4,48 56 4,53
Surgeon Simulator 2 4,41 22 4,53
Chorus 4,48 58 4,53
Unexplored 2: The Wayfarer's Legacy 4,43 28 4,53
Sundered: Eldritch Edition 4,51 181 4,53
Totally Reliable Delivery Service Standard Edition 4,5 112 4,53
Hello Neighbor: Hide and Seek 4,49 81 4,53
Black Widow: Recharged 4,44 34 4,53
Aeterna Noctis 4,38 21 4,53
Observation 4,39 23 4,53
My Lovely Wife 4,4 25 4,53
HUMANKIND™ Digital Deluxe Edition 4,52 609 4,53
Gamedec 4,42 33 4,53
Dark Deity 4,38 24 4,53
Kitaria Fables 4,35 20 4,53
Imagine Earth 4,36 22 4,53
The Caligula Effect 2 4,41 32 4,53
Out of the Park Baseball 22 4,38 26 4,53
Train Valley 4,39 28 4,53
Forgive Me Father 4,42 38 4,53
Parkitect 4,33 21 4,53
Good Company 4,47 75 4,53
Deep Sky Derelicts 4,41 37 4,53
Industries of Titan 4,49 123 4,53
The Lion's Song 4,46 67 4,53
DEATHLOOP 4,52 874 4,53
3 out of 10: Season Two 4,44 52 4,53
Ravenous Devils 4,43 47 4,53
Sherlock Holmes Chapter One 4,5 179 4,53
Warhammer 40,000: Gladius - Relics of War 4,41 39 4,53
Aztez 4,42 43 4,53
Hammerting 4,29 21 4,53
Layers of Fear: Masterpiece Edition 4,49 142 4,53
King's Bounty: Dark Side 4,4 40 4,53
Othercide 4,4 40 4,53
Death Coming 4,47 91 4,53
Eiyuden Chronicle: Rising 4,42 48 4,53
The Last Stand: Aftermath 4,41 44 4,53
Scrapnaut 4,39 38 4,53
SpellForce 3 Reforced 4,45 71 4,53
Ghostwire: Tokyo 4,52 1100 4,53
Baldur's Gate Dark Alliance II 4,35 31 4,53
Blazing Beaks 4,35 31 4,53
RiMS Racing 4,35 31 4,53
Ken Follett's The Pillars of the Earth 4,51 368 4,53
Let's Build A Zoo 4,38 39 4,53
Hello Neighbor 4,52 1166 4,53
Prehistoric Kingdom 4,38 40 4,53
Train Sim World® 3: Standard Edition 4,49 170 4,53
Paradigm 4,5 247 4,53
CryoFall 4,39 46 4,53
Far Cry 4,39 46 4,53
Starsand 4,31 29 4,53
Darksiders III 4,47 116 4,53
Fishing - North Atlantic 4,33 33 4,53
Hero's Hour 4,35 37 4,53
Circus Electrique 4,23 22 4,53
Startup Panic 4,29 28 4,53
Anno 2070 4,31 32 4,53
War Mongrels 4,32 34 4,53
Hellpoint 4,15 20 4,53
LEGO® Batman™: The Videogame 4,51 523 4,53
Q.U.B.E. 2 4,44 94 4,53
Genesis Alpha One Deluxe Edition 4,36 50 4,53
Encased 4,35 49 4,53
Costume Quest 2 4,38 60 4,53
Watch Dogs Standard Edition 4,52 1912 4,53
Family Man 4,21 28 4,53
Bassmaster® Fishing 2022 4,23 30 4,53
Grand Tactician The Civil War 1861-1865 4,21 29 4,53
Redout: Enhanced Edition 4,49 274 4,53
Oddworld: New 'n' Tasty 4,44 112 4,53
DEMON'S TILT 4,49 276 4,53
Little Inferno 4,38 66 4,53
Railway Empire 4,52 2155 4,53
Phantasy Star Online 2 New Genesis 4,51 692 4,53
Just Die Already 4,52 2280 4,53
Figment 4,43 109 4,53
Lake 4,05 22 4,53
Tacoma 4,35 60 4,53
Might & Magic: Chess Royale 4,48 238 4,53
Rebel Galaxy Outlaw 4,45 145 4,53
Halcyon 6 Starbase Commander 4,45 146 4,53
AER Memories of Old 4,46 170 4,53
Dead Age 2 4 21 4,53
Townsmen - A Kingdom Rebuilt 4,22 37 4,53
ELEX 4,33 58 4,53
Twin Mirror 4,23 39 4,53
Torchlight 4,43 122 4,53
ATOM RPG 4,31 54 4,53
Centipede: Recharged 4,37 76 4,53
Faeria 4,46 194 4,53
Gravewood High 4,13 32 4,53
while True: learn() 4,51 896 4,53
Submerged 4,04 27 4,53
Assassin's Creed® I: Director's Cut 4,43 142 4,53
Trigon: Space Story 4,16 38 4,53
Creature in the Well 4,4 113 4,53
Weird West 4,41 125 4,53
Alan Wake 4,49 419 4,53
Solitairica 4,49 474 4,53
Necrosmith 4,4 131 4,53
Martha Is Dead 4,08 39 4,53
Edge Of Eternity 3,73 22 4,53
Might and Magic: Heroes VII - Ultimate Edition 4,34 96 4,53
Voidtrain 4,51 1305 4,53
Absolute Drift 4,44 216 4,53
Sonic Colors: Ultimate 4,42 179 4,53
The World Next Door 4,03 38 4,53
Arcadegeddon 4,5 801 4,53
Cartel Tycoon 4,33 101 4,53
Tharsis 4,16 55 4,53
Riverbond 4,49 617 4,53
Among Trees 4,35 122 4,53
Gloomhaven 4,21 68 4,53
Patron 3,95 38 4,53
Disciples: Liberation 4,37 145 4,53
Brothers - A Tale of Two Sons 4,49 687 4,53
Alan Wake’s American Nightmare 4,24 82 4,53
Crying Suns 4,5 1003 4,53
Kingdom New Lands 4,51 1793 4,53
Gone Home 4,09 55 4,53
Assassin's Creed® III: Remastered 4,43 257 4,53
Train Life: A Railway Simulator 3,95 42 4,53
Far Cry 2: Standard Edition 4,12 60 4,53
Speed Brawl 4,29 104 4,53
Werewolf: The Apocalypse – Earthblood 4,13 62 4,53
The Escapists 4,48 596 4,53
Lumberjack's Dynasty 4,1 61 4,53
Ashen 4,29 111 4,53
Shadowrun Returns 4,44 324 4,53
The First Tree 4,04 56 4,53
Auto Chess 4,51 2249 4,53
Conarium 3,98 53 4,53
Port Royale 4 3,98 53 4,53
ELEX II 4,29 124 4,53
The Suicide of Rachel Foster 4,11 71 4,53
Iron Harvest 4,34 165 4,53
Stubbs the Zombie in Rebel Without a Pulse 4,4 249 4,53
House Party 4,35 177 4,53
Pathway 4,45 425 4,53
Ranch Simulator 4,43 338 4,53
Crayta 4,19 94 4,53
The Guild 3 4,11 76 4,53
BIOMUTANT 4,36 198 4,53
Steelrising 4,25 122 4,53
Farmer's Dynasty 4 64 4,53
The Fall 4,2 106 4,53
Starship Troopers: Terran Command 4,18 100 4,53
King's Bounty II 4,2 108 4,53
Star Trek Online 4,46 565 4,53
Yooka-Laylee and the Impossible Lair 4,42 346 4,53
Necromunda: Hired Gun 4,19 112 4,53
Far Cry New Dawn Standard Edition 4,41 338 4,53
Mortal Shell 4,34 213 4,53
Verdun 4,5 1999 4,53
Train Valley 2 4,03 87 4,53
Mutant Year Zero: Road to Eden 4,5 2052 4,53
The Spectrum Retreat 4,32 230 4,53
CRSED: F.O.A.D. 4,42 464 4,53
God's Trigger 4,11 114 4,53
Sherlock Holmes: Crimes and Punishments 4,42 491 4,53
Ghostbusters: The Video Game Remastered 4,4 418 4,53
Surviving the Aftermath: Founder's Edition 4,46 836 4,53
DARQ: Complete Edition 4,39 388 4,53
Mothergunship 4,4 436 4,53
Assassin's Creed Syndicate Standard Edition 4,5 2854 4,52
Star Stable Online 4,34 317 4,53
Cook, Serve, Delicious! 3?! 4,49 2006 4,52
SpellForce 3: Versus Edition 3,61 66 4,53
Bridge Constructor The Walking Dead 3,93 104 4,53
City of Brass 4,24 227 4,53
Way of the Hunter 4,18 190 4,53
Layers of Fear 2 4,26 249 4,53
Swords of Legends Online 4,27 262 4,53
Never Alone (Kisima Ingitchuna) 4,11 174 4,52
Chernobylite 4,04 149 4,52
Close To The Sun 4,02 147 4,52
Shenmue III - Standard Edition 4,09 172 4,52
Osiris: New Dawn 3,78 106 4,52
Jotun: Valhalla Edition 4,41 758 4,52
Tiny Tina's Assault on Dragon Keep: A Wonderlands One-shot Adventure 4,45 1211 4,52
Defense Grid: The Awakening 4,45 1225 4,52
Among the Sleep - Enhanced Edition 4,29 368 4,52
BioShock 2 Remastered 4,51 12272 4,52
Amnesia: A Machine for Pigs 4,08 197 4,52
STRANGER OF PARADISE FINAL FANTASY ORIGIN 4,47 1919 4,52
Yooka-Laylee 4,27 366 4,52
Sheltered 4,41 877 4,52
Offworld Trading Company 4,3 432 4,52
Obduction 4,11 231 4,52
Rebel Galaxy 4,39 774 4,52
MONOPOLY® PLUS 3,82 142 4,52
A Total War Saga: TROY 4,5 6316 4,52
Crysis Remastered 4,37 697 4,52
Borderlands: The Pre-Sequel 4,48 2939 4,52
Tropico 5 4,46 2008 4,52
Automachef 4,31 543 4,52
OUTRIDERS 4,42 1201 4,52
Predator: Hunting Grounds Standard Edition 4,43 1373 4,52
Cris Tales 4,36 758 4,52
Galactic Civilizations IV 4,24 429 4,52
Mages of Mystralia 4,34 693 4,52
Back 4 Blood: Standard Edition 4,47 2790 4,52
Evil Dead: The Game 4,5 9131 4,52
Mafia II: Definitive Edition 4,39 1020 4,52
The Vanishing of Ethan Carter 4,24 490 4,52
Scavengers 4,18 403 4,52
Video Horror Society 4,27 559 4,52
Animation Throwdown: The Quest for Cards 4,35 874 4,52
Lifeless Planet: Premier Edition 4 287 4,52
Ironcast 3,89 238 4,52
Gods Will Fall 3,86 228 4,52
Call of the Wild: The Angler™ 3,98 281 4,52
Spirit of the North 4,36 1175 4,51
Relicta 4,1 429 4,51
Wonder Boy The Dragons Trap 4,45 3047 4,51
Armored Warfare 4,12 458 4,51
Core 4,38 1439 4,51
KARDS - The WWII Card Game 4,38 1466 4,51
Century: Age of Ashes 4,4 1747 4,51
The Captain 4,41 2117 4,51
Blair Witch 4,18 635 4,51
Watch Dogs: Legion Standard Edition 4,35 1361 4,51
World of Warships 4,46 4733 4,51
Train Sim World® 2 4,42 2541 4,51
