-
Notifications
You must be signed in to change notification settings - Fork 6
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
a8ef2bf
commit 81e20c4
Showing
83 changed files
with
3,425 additions
and
267 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,110 @@ | ||
StartChar: uni2654 | ||
Encoding: 9812 9812 5184 | ||
Width: 855 | ||
VWidth: 968 | ||
Flags: HMW | ||
LayerCount: 2 | ||
Fore | ||
SplineSet | ||
428 541 m 0 | ||
413 541 398 533 390 520 c 0 | ||
387 516 386 509 385 499 c 0 | ||
381 439 388 440 410 392 c 0 | ||
416 377 423 362 428 347 c 1 | ||
433 362 439 377 446 392 c 0 | ||
468 440 475 439 471 499 c 0 | ||
470 509 469 516 466 520 c 0 | ||
458 533 442 541 428 541 c 0 | ||
428 24 m 0 | ||
384 24 342 27 312 32 c 0 | ||
270 40 191 58 191 66 c 0 | ||
191 73 195 89 202 108 c 0 | ||
212 133 216 145 216 155 c 0 | ||
216 159 215 163 214 168 c 0 | ||
203 216 206 223 159 263 c 0 | ||
113 302 99 346 99 376 c 0 | ||
99 450 161 509 238 509 c 0 | ||
268 509 299 501 327 486 c 0 | ||
338 480 346 475 347 475 c 0 | ||
348 475 349 488 350 502 c 0 | ||
353 533 363 552 390 566 c 2 | ||
408 577 l 1 | ||
408 595 408 612 408 630 c 1 | ||
379 630 l 2 | ||
367 630 365 636 365 646 c 0 | ||
365 656 367 660 378 660 c 0 | ||
396 660 404 660 408 660 c 1 | ||
408 664 408 673 408 682 c 0 | ||
408 693 411 704 414 708 c 0 | ||
418 713 424 713 428 713 c 0 | ||
432 713 438 713 442 708 c 0 | ||
445 704 447 693 447 682 c 0 | ||
447 673 447 664 447 660 c 1 | ||
451 660 459 660 477 660 c 0 | ||
488 660 490 656 490 646 c 0 | ||
490 636 488 630 476 630 c 2 | ||
448 630 l 1 | ||
448 612 448 595 448 577 c 1 | ||
465 566 l 2 | ||
492 552 502 533 505 502 c 0 | ||
506 488 507 475 508 475 c 0 | ||
509 475 517 480 528 486 c 0 | ||
556 501 588 509 618 509 c 0 | ||
695 509 756 450 756 376 c 0 | ||
756 346 742 301 696 263 c 0 | ||
649 224 652 216 641 168 c 0 | ||
640 163 639 159 639 155 c 0 | ||
639 145 643 133 653 108 c 0 | ||
660 89 664 73 664 66 c 0 | ||
664 58 585 40 543 32 c 0 | ||
513 27 471 24 428 24 c 0 | ||
446 274 m 1 | ||
483 273 517 270 543 265 c 0 | ||
568 261 605 254 632 246 c 0 | ||
642 260 655 274 674 290 c 0 | ||
712 322 722 356 722 376 c 0 | ||
722 430 677 475 618 475 c 0 | ||
594 475 568 467 545 457 c 0 | ||
482 430 451 365 446 274 c 1 | ||
618 214 m 1 | ||
594 221 560 228 538 232 c 0 | ||
510 236 469 239 428 239 c 0 | ||
386 239 345 236 317 232 c 0 | ||
295 228 263 221 238 214 c 1 | ||
242 203 244 190 247 177 c 1 | ||
269 182 294 187 312 190 c 0 | ||
342 195 384 199 428 199 c 0 | ||
471 199 513 195 543 190 c 0 | ||
561 186 585 183 608 177 c 1 | ||
609 182 611 185 612 190 c 0 | ||
614 199 616 206 618 214 c 1 | ||
606 142 m 1 | ||
583 148 557 154 538 157 c 0 | ||
510 161 469 164 428 164 c 0 | ||
386 164 345 161 317 157 c 0 | ||
298 153 272 148 249 142 c 1 | ||
248 132 245 123 241 113 c 1 | ||
265 119 293 125 312 128 c 0 | ||
342 133 384 137 428 137 c 0 | ||
471 137 513 133 543 128 c 0 | ||
562 125 590 120 614 114 c 1 | ||
610 124 607 133 606 142 c 1 | ||
605 81 m 1 | ||
583 87 556 92 538 95 c 0 | ||
510 99 469 103 428 103 c 0 | ||
386 103 345 99 317 95 c 0 | ||
298 92 273 87 250 81 c 1 | ||
273 75 298 69 317 66 c 0 | ||
345 62 386 58 428 58 c 0 | ||
469 58 510 62 538 66 c 0 | ||
556 69 583 75 605 81 c 1 | ||
223 245 m 0 | ||
250 253 287 261 312 265 c 0 | ||
338 270 372 273 409 274 c 1 | ||
403 365 373 430 310 457 c 0 | ||
287 467 262 475 238 475 c 0 | ||
179 475 133 430 133 376 c 0 | ||
133 357 143 322 181 289 c 0 | ||
200 273 213 259 223 245 c 0 | ||
EndSplineSet | ||
EndChar |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,167 @@ | ||
StartChar: uni2655 | ||
Encoding: 9813 9813 5185 | ||
Width: 855 | ||
VWidth: 968 | ||
Flags: HMW | ||
LayerCount: 2 | ||
Fore | ||
SplineSet | ||
137 569 m 0 | ||
137 577 135 584 124 584 c 0 | ||
113 584 106 578 106 568 c 0 | ||
106 563 111 554 120 554 c 0 | ||
130 554 137 557 137 569 c 0 | ||
284 635 m 0 | ||
284 645 279 652 268 652 c 0 | ||
261 652 254 648 254 636 c 0 | ||
254 624 262 618 270 618 c 0 | ||
279 618 284 627 284 635 c 0 | ||
428 709 m 0 | ||
456 709 477 686 477 656 c 0 | ||
477 641 468 628 453 618 c 0 | ||
443 611 440 606 440 600 c 0 | ||
440 598 440 597 441 594 c 0 | ||
447 565 451 535 458 502 c 0 | ||
478 405 485 377 489 377 c 0 | ||
492 377 531 487 559 559 c 2 | ||
568 584 l 1 | ||
558 594 l 2 | ||
545 606 537 621 537 635 c 0 | ||
537 662 556 686 587 686 c 0 | ||
612 686 636 666 636 636 c 0 | ||
636 612 626 598 605 589 c 2 | ||
590 582 l 1 | ||
593 498 l 2 | ||
597 392 599 336 603 336 c 0 | ||
606 336 622 363 679 470 c 2 | ||
706 522 l 1 | ||
695 535 l 2 | ||
687 545 684 557 684 569 c 0 | ||
684 597 702 618 732 618 c 0 | ||
762 618 783 596 783 568 c 0 | ||
783 542 762 520 739 520 c 0 | ||
734 520 730 518 729 516 c 0 | ||
728 514 717 459 707 393 c 2 | ||
689 273 l 1 | ||
668 243 636 198 636 150 c 0 | ||
636 125 661 70 661 66 c 0 | ||
661 62 660 61 657 59 c 0 | ||
646 52 586 33 531 28 c 0 | ||
511 26 457 23 428 23 c 0 | ||
399 23 344 26 324 28 c 0 | ||
269 33 209 52 198 59 c 0 | ||
195 61 194 62 194 66 c 0 | ||
194 70 218 125 218 150 c 0 | ||
218 198 187 243 166 273 c 1 | ||
148 393 l 2 | ||
138 459 127 514 126 516 c 0 | ||
125 518 121 520 116 520 c 0 | ||
93 520 72 542 72 568 c 0 | ||
72 596 94 618 124 618 c 0 | ||
154 618 171 597 171 569 c 0 | ||
171 557 168 545 160 535 c 2 | ||
149 522 l 1 | ||
176 470 l 2 | ||
233 363 249 336 252 336 c 0 | ||
256 336 258 392 262 498 c 2 | ||
265 582 l 1 | ||
250 589 l 2 | ||
229 598 219 612 219 636 c 0 | ||
219 666 243 686 268 686 c 0 | ||
299 686 318 662 318 635 c 0 | ||
318 621 310 606 297 594 c 2 | ||
287 584 l 1 | ||
296 559 l 2 | ||
324 487 363 377 366 377 c 0 | ||
370 377 377 405 397 502 c 0 | ||
404 535 408 565 414 594 c 0 | ||
415 597 414 598 414 600 c 0 | ||
414 606 412 611 402 618 c 0 | ||
387 628 378 641 378 656 c 0 | ||
378 686 400 709 428 709 c 0 | ||
489 343 m 0 | ||
476 343 469 349 465 353 c 0 | ||
460 357 459 360 457 363 c 0 | ||
453 372 451 377 448 388 c 0 | ||
443 406 438 434 428 481 c 1 | ||
418 434 412 406 407 388 c 0 | ||
404 377 402 372 398 363 c 0 | ||
396 360 395 357 390 353 c 0 | ||
386 349 379 343 366 343 c 0 | ||
355 343 350 347 346 350 c 0 | ||
340 354 335 360 333 364 c 0 | ||
330 369 330 375 326 383 c 0 | ||
319 402 305 438 295 464 c 1 | ||
293 421 293 389 291 367 c 0 | ||
290 352 289 342 287 333 c 0 | ||
286 327 284 325 280 319 c 0 | ||
276 312 266 302 252 302 c 0 | ||
242 302 239 305 235 307 c 0 | ||
228 311 224 315 220 320 c 0 | ||
216 325 214 331 209 340 c 0 | ||
203 350 194 363 184 383 c 1 | ||
199 285 l 1 | ||
209 272 219 256 229 237 c 1 | ||
255 245 291 253 324 256 c 0 | ||
344 258 399 260 428 260 c 0 | ||
457 260 511 258 531 256 c 0 | ||
564 253 600 245 626 237 c 1 | ||
636 256 646 272 656 285 c 1 | ||
671 383 l 1 | ||
661 363 652 350 646 340 c 0 | ||
641 331 639 325 635 320 c 0 | ||
631 315 627 311 620 307 c 0 | ||
616 305 613 302 603 302 c 0 | ||
589 302 579 312 575 319 c 0 | ||
571 325 569 327 568 333 c 0 | ||
566 342 565 352 564 367 c 0 | ||
562 389 562 421 560 464 c 1 | ||
550 438 536 402 529 383 c 0 | ||
525 374 525 369 522 364 c 0 | ||
520 360 515 353 509 349 c 0 | ||
505 346 500 343 489 343 c 0 | ||
428 641 m 0 | ||
437 641 443 651 443 656 c 0 | ||
443 669 435 674 428 674 c 0 | ||
421 674 412 669 412 656 c 0 | ||
412 651 419 641 428 641 c 0 | ||
718 569 m 0 | ||
718 557 725 554 735 554 c 0 | ||
744 554 749 563 749 568 c 0 | ||
749 578 743 584 732 584 c 0 | ||
721 584 718 577 718 569 c 0 | ||
571 635 m 0 | ||
571 627 576 618 585 618 c 0 | ||
593 618 601 624 601 636 c 0 | ||
601 648 594 652 587 652 c 0 | ||
576 652 571 645 571 635 c 0 | ||
612 204 m 1 | ||
589 211 555 220 527 222 c 0 | ||
510 224 456 226 428 226 c 0 | ||
351 226 297 221 243 205 c 1 | ||
246 197 248 189 250 180 c 1 | ||
273 186 299 191 324 194 c 0 | ||
344 196 399 199 428 199 c 0 | ||
457 199 511 196 531 194 c 0 | ||
557 191 583 186 605 180 c 1 | ||
607 189 609 196 612 204 c 1 | ||
602 145 m 1 | ||
580 151 552 158 527 160 c 0 | ||
510 162 456 164 428 164 c 0 | ||
356 164 303 159 253 145 c 1 | ||
252 135 250 128 248 119 c 1 | ||
271 125 298 130 324 133 c 0 | ||
344 135 399 138 428 138 c 0 | ||
457 138 511 135 531 133 c 0 | ||
557 130 584 125 607 119 c 1 | ||
605 128 603 135 602 145 c 1 | ||
617 80 m 1 | ||
594 87 557 96 527 99 c 0 | ||
510 101 456 104 428 104 c 0 | ||
349 104 293 97 238 80 c 1 | ||
264 71 298 65 328 62 c 0 | ||
345 60 400 57 428 57 c 0 | ||
456 57 510 60 527 62 c 0 | ||
557 65 594 73 617 80 c 1 | ||
EndSplineSet | ||
EndChar |
Oops, something went wrong.