|
153 | 153 | {
|
154 | 154 | "item" : "Subset types",
|
155 | 155 | "status" : "rm+ rn+ n+",
|
156 |
| - "code" : [ "http://rosettacode.org/wiki/Define_a_primitive_data_type#Perl_6", "file:///home/larry/Desktop/rosettacode.org/wiki/Exponentiation_operator.html#Perl_6" ], |
| 156 | + "code" : [ "http://rosettacode.org/wiki/Define_a_primitive_data_type#Perl_6", "http://rosettacode.org/wiki/Exponentiation_operator.html#Perl_6" ], |
157 | 157 | "spec" : [ ]
|
158 | 158 | }, {
|
159 | 159 | "item" : "Enums",
|
|
310 | 310 | }, {
|
311 | 311 | "item" : "Lists, arrays, map, grep",
|
312 | 312 | "status" : "rm+ rn+ n+",
|
313 |
| - "code" : [ "file:///home/larry/Desktop/rosettacode.org/wiki/Factors_of_an_integer.html#Perl_6" ], |
| 313 | + "code" : [ "http://rosettacode.org/wiki/Factors_of_an_integer.html#Perl_6" ], |
314 | 314 | "spec" : [ ]
|
315 | 315 | }, {
|
316 | 316 | "item" : "Lazy lists, gather/take",
|
|
384 | 384 | }, {
|
385 | 385 | "item" : "Based on types",
|
386 | 386 | "status" : "rm+ rn+ n+",
|
387 |
| - "code" : [ "file:///home/larry/Desktop/rosettacode.org/wiki/Exponentiation_operator.html#Perl_6" ], |
| 387 | + "code" : [ "http://rosettacode.org/wiki/Exponentiation_operator.html#Perl_6" ], |
388 | 388 | "spec" : [ ]
|
389 | 389 | }, {
|
390 | 390 | "item" : "Proper narrowness analysis",
|
|
477 | 477 | }, {
|
478 | 478 | "item" : "Sequence",
|
479 | 479 | "status" : "rm+ rn+ n+",
|
480 |
| - "code" : [ "http://rosettacode.org/wiki/Dinesman%27s_multiple-dwelling_problem#Perl_6" ], |
| 480 | + "code" : [ "http://rosettacode.org/wiki/Fibonacci_sequence.html#Perl_6", "http://rosettacode.org/wiki/Dinesman%27s_multiple-dwelling_problem#Perl_6" ], |
481 | 481 | "spec" : [ ]
|
482 | 482 | }, {
|
483 | 483 | "item" : "Logic cascade (andthen, orelse)",
|
|
521 | 521 | }, {
|
522 | 522 | "item" : "Hyper",
|
523 | 523 | "status" : "rm+ rn- n+",
|
524 |
| - "code" : [ "http://rosettacode.org/wiki/Element-wise_operations#Perl_6", "http://rosettacode.org/wiki/Dot_product#Perl_6", "http://rosettacode.org/wiki/Deconvolution/1D#Perl_6" ], |
| 524 | + "code" : [ "http://rosettacode.org/wiki/Element-wise_operations#Perl_6", "http://rosettacode.org/wiki/Dot_product#Perl_6", "http://rosettacode.org/wiki/Deconvolution/1D#Perl_6", "http://rosettacode.org/wiki/Fast_Fourier_transform.html#Perl_6" ], |
525 | 525 | "spec" : [ ]
|
526 | 526 | }]
|
527 | 527 | },
|
|
535 | 535 | }, {
|
536 | 536 | "item" : "Defining new operators",
|
537 | 537 | "status" : "rm+ n+",
|
538 |
| - "code" : [ "file:///home/larry/Desktop/rosettacode.org/wiki/Exponentiation_operator.html#Perl_6", "http://rosettacode.org/wiki/Evaluate_binomial_coefficients#Perl_6", "http://rosettacode.org/wiki/Combinations_with_repetitions#Perl_6" ], |
| 538 | + "code" : [ "http://rosettacode.org/wiki/Exponentiation_operator.html#Perl_6", "http://rosettacode.org/wiki/Evaluate_binomial_coefficients#Perl_6", "http://rosettacode.org/wiki/Combinations_with_repetitions#Perl_6" ], |
539 | 539 | "spec" : [ ]
|
540 | 540 | }, {
|
541 | 541 | "item" : "Precedence and associativity of new operators",
|
|
637 | 637 | }, {
|
638 | 638 | "item" : "Environment vars",
|
639 | 639 | "status" : "rm+ rn- n+",
|
640 |
| - "code" : [ "file:///home/larry/Desktop/rosettacode.org/wiki/Environment_variables.html#Perl_6" ], |
| 640 | + "code" : [ "http://rosettacode.org/wiki/Environment_variables.html#Perl_6" ], |
641 | 641 | "spec" : [ ]
|
642 | 642 | } ]
|
643 | 643 | },
|
|
0 commit comments