|
204 | 204 | 'pluggy==1.5.0;python_version<"3.9"',
|
205 | 205 | 'pluggy==1.6.0;python_version>="3.9"',
|
206 | 206 | 'pytest==8.3.5;python_version<"3.9"',
|
207 |
| - 'pytest==8.4.1;python_version>="3.9"', |
| 207 | + 'pytest==8.4.2;python_version>="3.9"', |
208 | 208 | "pytest-html==4.0.2", # Newer ones had issues
|
209 | 209 | 'pytest-metadata==3.1.1',
|
210 | 210 | "pytest-ordering==0.6",
|
211 | 211 | 'pytest-rerunfailures==14.0;python_version<"3.9"',
|
212 |
| - 'pytest-rerunfailures==15.1;python_version>="3.9"', |
| 212 | + 'pytest-rerunfailures==16.0.1;python_version>="3.9"', |
213 | 213 | 'pytest-xdist==3.6.1;python_version<"3.9"',
|
214 | 214 | 'pytest-xdist==3.8.0;python_version>="3.9"',
|
215 | 215 | 'parameterized==0.9.0',
|
|
237 | 237 | # Usage: coverage run -m pytest; coverage html; coverage report
|
238 | 238 | "coverage": [
|
239 | 239 | 'coverage>=7.6.1;python_version<"3.9"',
|
240 |
| - 'coverage>=7.10.5;python_version>="3.9"', |
| 240 | + 'coverage>=7.10.6;python_version>="3.9"', |
241 | 241 | 'pytest-cov>=5.0.0;python_version<"3.9"',
|
242 | 242 | 'pytest-cov>=6.2.1;python_version>="3.9"',
|
243 | 243 | ],
|
|
270 | 270 | 'pdfminer.six==20250324;python_version<"3.9"',
|
271 | 271 | 'pdfminer.six==20250506;python_version>="3.9"',
|
272 | 272 | 'cryptography==39.0.2;python_version<"3.9"',
|
273 |
| - 'cryptography==45.0.6;python_version>="3.9"', |
| 273 | + 'cryptography==45.0.7;python_version>="3.9"', |
274 | 274 | 'cffi==1.17.1',
|
275 | 275 | "pycparser==2.22",
|
276 | 276 | ],
|
|
0 commit comments