O(1) MCC code → merchant category lookup for .NET.
Maps ~900 Merchant Category Codes (ISO 18245) into 27 human-readable categories. Backed by a fixed-size array indexed by the numeric MCC value — thread-safe, zero-allocation after initialization, no external dependencies.
dotnet add package MccTaxonomyusing MccTaxonomy;
// By integer — fastest path (recommended for hot loops)
MccCategory category = MccLookup.Categorize(5411);
// => MccCategory.Supermarkets
// By string — leading zeros handled correctly ("0742" == 742)
MccCategory category = MccLookup.Categorize("5411");
// => MccCategory.Supermarkets
// By ReadOnlySpan<char> — allocation-free string overload
MccCategory category = MccLookup.Categorize("5411".AsSpan());
// => MccCategory.Supermarkets
// Tolerant of bad input: null, empty, non-digits, too long, unknown codes
// all return MccCategory.Uncategorized — never throws.
MccLookup.Categorize(9999); // => Uncategorized (unknown code)
MccLookup.Categorize((string?)null); // => Uncategorized
MccLookup.Categorize(" 5411"); // => Uncategorized (non-digit — strict 1–4 digit parser)
MccLookup.Categorize("54111"); // => Uncategorized (too long)if (MccLookup.TryGetCategory(5812, out var cat))
Console.WriteLine(cat); // FoodAndDining
if (MccLookup.TryGetCategory("5812", out var cat))
Console.WriteLine(cat); // FoodAndDining
if (MccLookup.TryGetCategory("5812".AsSpan(), out var cat))
Console.WriteLine(cat); // FoodAndDining — zero allocations// As zero-padded strings
IEnumerable<string> codes = MccLookup.GetCodes(MccCategory.Airlines);
// As integers
IEnumerable<int> codes = MccLookup.GetCodeValues(MccCategory.Airlines);
// Total codes in taxonomy
Console.WriteLine(MccLookup.Count);string desc = MccCategory.Supermarkets.GetDescription();
// => "Grocery Stores and Supermarkets"If your use case includes MCC codes not covered by the built-in taxonomy, or you need to reclassify an existing code:
IMccLookup custom = MccLookup.WithCustomCodes(new Dictionary<int, MccCategory>
{
[9999] = MccCategory.Finance, // add a missing code
[5411] = MccCategory.Retail, // override an existing one
[7011] = MccCategory.Uncategorized, // remove a built-in code
});
custom.Categorize(9999); // => MccCategory.Finance
custom.Categorize(7011); // => MccCategory.Uncategorized
custom.TryGetCategory(7011, out _); // => false
// The built-in default is never modified
MccLookup.Categorize(9999); // => MccCategory.Uncategorized
// Keys outside [0, 9999] throw ArgumentOutOfRangeException —
// so typos like 12345 are caught up-front rather than silently ignored.
MccLookup.WithCustomCodes(new Dictionary<int, MccCategory> { [12345] = MccCategory.Finance });
// => throws ArgumentOutOfRangeException
// Custom instances can be chained
IMccLookup extended = custom.WithCustomCodes(new Dictionary<int, MccCategory>
{
[1234] = MccCategory.Construction,
});Backing the lookup by a fixed-size MccCategory[] indexed by the numeric MCC
value keeps the hot path branchless and cache-friendly. There is no hashing, no
probing and no allocation after the type is loaded.
Measured with BenchmarkDotNet on Apple M2 Pro, .NET 8.0.24, server GC. Each call iterates a mixed workload of 30 representative MCC codes × 128 repeats (3840 lookups per invocation):
| Method | Mean | Ratio | Allocated |
|---|---|---|---|
Dictionary<int, MccCategory>.TryGetValue (baseline) |
12.27 µs | 1.00 | 0 B |
MccLookup.Categorize(int) |
3.23 µs | 0.26 | 0 B |
MccLookup.Categorize(string) |
13.04 µs | 1.06 | 0 B |
MccLookup.Categorize(ReadOnlySpan<char>) |
12.95 µs | 1.06 | 0 B |
Per-call cost on this machine is ≈0.84 ns for the int overload (≈4× faster
than a Dictionary<int, MccCategory>) and ≈3.4 ns for the string/span
overloads — the extra cost there is the strict 1–4 digit parse, not the lookup
itself. All four methods allocate zero bytes per call.
GetCodes / GetCodeValues are O(N) in the number of codes in the requested
category (not O(10 000)) thanks to a pre-built per-category index:
| Method | Category | Codes | Mean | Allocated |
|---|---|---|---|---|
GetCodeValues |
Supermarkets | 9 | 16 ns | 32 B |
GetCodeValues |
Retail | 58 | 113 ns | 32 B |
GetCodeValues |
Accommodation | 342 | 678 ns | 32 B |
GetCodes (string) |
Supermarkets | 9 | 119 ns | 344 B |
GetCodes (string) |
Retail | 58 | 684 ns | 1 912 B |
GetCodes (string) |
Accommodation | 342 | 3 944 ns | 11 000 B |
The 32 B figure for GetCodeValues is the enumerator object from iterating an
IEnumerable<int> — the backing data itself is cached. GetCodes also allocates
one 4-char string per code (as documented).
Reproduce with:
dotnet run -c Release --project tests/MccTaxonomy.Benchmarks -- --filter "*"| Category | Description | Examples |
|---|---|---|
| Marketing | Advertising and Marketing Services | 7311 |
| Airlines | Airlines and Air Carriers | 3000–3350, 4511 |
| Automotive | Automotive Parts, Dealers and Services | 5541, 5542, 7538 |
| VehicleRental | Car and Vehicle Rental | 3351–3439, 7512 |
| Charity | Charitable and Social Service Organizations | 8398, 8641 |
| Construction | Construction, Home Improvement | 1520, 5211 |
| FoodAndDining | Restaurants, Fast Food and Dining | 5811–5814 |
| DirectSales | Direct Marketing and Catalog Merchants | 5964–5969 |
| Education | Educational Services and Schools | 8211, 8220 |
| Electronics | Electronics, Computers and Software | 5045, 5732 |
| Leisure | Entertainment, Recreation and Leisure | 7832, 7941, 7991–7999 |
| Finance | Financial Services, Banking and Investment | 6010, 6012, 6211 |
| Betting | Gambling, Casinos and Betting | 7800–7802 |
| Government | Government Services and Agencies | 9211, 9311 |
| Supermarkets | Grocery Stores and Supermarkets | 5411, 5412, 5499 |
| Healthcare | Healthcare, Medical and Dental Services | 5912, 8011, 8021 |
| Accommodation | Hotels, Motels and Lodging | 3501–3839, 7011 |
| Insurance | Insurance Services | 6300, 6399 |
| DigitalServices | Digital Goods, Software and Online Services | 5815, 5816, 7372 |
| Retail | Retail Stores and General Shopping | 5311, 5691, 5999 |
| GeneralServices | General and Professional Services | 7210, 7299, 8111 |
| OfficeSupplies | Office and Stationery Supplies | 5943 |
| Transportation | Transportation, Transit and Shipping | 4011, 4121, 4411 |
| TravelAgencies | Travel Agencies and Tour Operators | 4722, 4723 |
| Utilities | Utilities and Telecommunications | 4812, 4900 |
| Uncategorized | Unrecognized codes | — |
Click to expand complete list of 914 Merchant Category Codes from the [official Citi guide](https://www.citibank.com/tts/solutions/commercial-cards/assets/docs/govt/Merchant-Category-Codes.pdf)
| MCC | Description |
|---|---|
| 0742 | Veterinary Services |
| 0763 | Agricultural Cooperatives |
| 0780 | Horticultural and Landscaping Services |
| 1520 | General Contractors–Residential and Commercial |
| 1711 | Air Conditioning, Heating and Plumbing Contractors |
| 1731 | Electrical Contractors |
| 1740 | Insulation, Masonry, Plastering, Stonework and Tile Setting Contractors |
| 1750 | Carpentry Contractors |
| 1761 | Roofing and Siding, Sheet Metal Work Contractors |
| 1771 | Concrete Work Contractors |
| 1799 | Contractors, Special Trade Contractors–not elsewhere classified |
| 2741 | Miscellaneous Publishing and Printing |
| 2791 | Typesetting, Plate Making and Related Services |
| 2842 | Sanitation, Polishing and Specialty Cleaning Preparations |
| 3000 | United Airlines |
| 3001 | American Airlines |
| 3002 | Pan American |
| 3003 | Eurofly |
| 3004 | Dragon Airlines |
| 3005 | British Airways |
| 3006 | Japan Air Lines |
| 3007 | Air France |
| 3008 | Lufthansa German Airlines |
| 3009 | Air Canada |
| 3010 | Royal Dutch Airlines (KLM Airlines) |
| 3011 | Aeroflot |
| 3012 | Qantas |
| 3013 | Alitalia |
| 3014 | Saudi Arabian Airlines |
| 3015 | Swiss International Air Lines |
| 3016 | Scandinavian Airline System (SAS) |
| 3017 | South African Airways |
| 3018 | Varig |
| 3019 | Germanwings |
| 3020 | Air India |
| 3021 | Air Algerie |
| 3022 | Philippine Airlines |
| 3023 | Mexicana |
| 3024 | Pakistan International |
| 3025 | Air New Zealand Ltd. International |
| 3026 | Emirates Airlines |
| 3027 | Union De Transports Aeriens (UTA/interair) |
| 3028 | Air Malta |
| 3029 | SN Brussels Airlines |
| 3030 | Aerolineas Argentinas |
| 3031 | Olympic Airways |
| 3032 | El Al |
| 3033 | Ansett Airlines |
| 3034 | Etihadair |
| 3035 | TAP Air Portugal (TAP) |
| 3036 | Viacao Aerea Sao Pãulo (VASP) |
| 3037 | Egyptair |
| 3038 | Kuwait Airways |
| 3039 | Avianca |
| 3040 | Gulf Air (Bahrain) |
| 3041 | Balkan-Bulgarian Airlines |
| 3042 | Finnair |
| 3043 | Aer Lingus |
| 3044 | Air Lanka |
| 3045 | Nigeria Airways |
| 3046 | Cruzeiro Do Sul |
| 3047 | Turk Hava Yollari |
| 3048 | Royal Air Maroc |
| 3049 | Tunis Air |
| 3050 | Icelandair |
| 3051 | Austrian Airlines |
| 3052 | LAN Airlines |
| 3053 | Aviacion Y Comercio (AVIACO) |
| 3054 | Linea Aerea Del Cobre (LADECO) |
| 3055 | Lloyd Aero Boliviano (LAB) |
| 3056 | Jet Airways |
| 3057 | Virgin America |
| 3058 | Delta |
| 3059 | DBA Airline |
| 3060 | Northwest Airlines |
| 3061 | Continental |
| 3062 | Hapag-Lloyd Express |
| 3063 | US Airways |
| 3064 | Adria Airways |
| 3065 | Airinter |
| 3066 | Southwest Airlines |
| 3067 | Vanguard Airlines |
| 3068 | Air Astana |
| 3069 | Sun Country Airlines |
| 3071 | Air British Columbia |
| 3072 | Cebu Pacific Airlines |
| 3075 | Singapore Airlines |
| 3076 | Aeromexico |
| 3077 | Thai Airways |
| 3078 | China Airlines |
| 3079 | Jetstar Airways |
| 3081 | NordAir |
| 3082 | Korean Airlines |
| 3083 | Air Afrique |
| 3084 | Eva Airways |
| 3085 | Midwest Express Airlines |
| 3086 | Carnival Airlines |
| 3087 | Metro Airlines |
| 3088 | Croatia Air |
| 3089 | Transaero |
| 3090 | Uni Airways Corporation |
| 3094 | Zambia Airways |
| 3096 | Air Zimbabwe Corp |
| 3097 | Spanair |
| 3098 | Asiana Airlines |
| 3099 | Cathay Pacific |
| 3100 | Malaysian Airline System |
| 3102 | Iberia |
| 3103 | Garuda |
| 3106 | Braathens S.A.F.E. |
| 3110 | Wings Airways |
| 3111 | British Midland |
| 3112 | Windward Island |
| 3115 | Tower Air |
| 3117 | Venezolana International De Aviacion |
| 3118 | Valley Airlines |
| 3125 | Tan Sahsa |
| 3126 | Talair PTY Ltd. |
| 3127 | Taca International |
| 3129 | Surinam Airways |
| 3130 | Sunworld International |
| 3131 | VLM Airlines |
| 3132 | Frontier Airlines |
| 3133 | Sunbelt Airlines |
| 3135 | Sudan Airways |
| 3136 | Qatar Airways |
| 3137 | Singleton |
| 3138 | Simmons Airlines |
| 3143 | Scenic Airlines |
| 3144 | Virgin Atlantic |
| 3145 | San Juan |
| 3146 | Luxair |
| 3148 | Air Littoral S.A. |
| 3151 | Air Zaire |
| 3154 | Princeville |
| 3156 | Go Fly Ltd. |
| 3159 | Provincetown-Boston Airways |
| 3161 | All Nipon Airways |
| 3164 | Norontair |
| 3165 | New York Helicopter |
| 3167 | Aero Continente |
| 3170 | Mount Cook |
| 3171 | Canadian Airlines International |
| 3172 | Nationair |
| 3174 | Jetblue Airways |
| 3175 | Middle East Air |
| 3176 | Metroflight Airlines |
| 3177 | AirTran Airways |
| 3178 | Mesa Air |
| 3180 | Westjet Airlines |
| 3181 | Malev |
| 3182 | LOT (Polish Airlines) |
| 3183 | Oman Air |
| 3184 | LIAT |
| 3185 | Linea Aeropostal Venezolana (LAV) |
| 3186 | Lineas Aereas Paraguayas (LAP) |
| 3187 | LACSA (Costa Rica) |
| 3188 | Virgin Express |
| 3190 | Jugoslav Air |
| 3191 | Island Airlines |
| 3193 | Indian Airlines |
| 3196 | Hawaiian Air |
| 3197 | Havasu Airlines |
| 3200 | Guyana Airways |
| 3203 | Golden Pacific Air |
| 3204 | Freedom Airlines |
| 3206 | China Eastern Airlines |
| 3211 | Norwegian Air Shuttle |
| 3212 | Dominicana De Aviacion |
| 3213 | Malmo Aviation |
| 3215 | Dan Air Services |
| 3216 | Cumberland Airlines |
| 3217 | Ceskoslovenske Aerolinie (CSA) |
| 3218 | Crown Air |
| 3219 | Compania Panamena De Aviacion (COPA) |
| 3220 | Compania Faucett |
| 3221 | Transportes Aeros Militares |
| 3222 | Command Airways |
| 3223 | Comair |
| 3226 | Skyways |
| 3228 | Cayman Airways |
| 3229 | SAETA (Sociedad Ecuatorianos De Transportes Aereos) |
| 3231 | SAHSA (Servicio Aero De Honduras) |
| 3233 | Capitol Air |
| 3234 | Caribbean Airlines |
| 3235 | Brockway Air |
| 3236 | Air Arabia Airline |
| 3238 | Bemidji Aviation |
| 3239 | Bar Harbor Airlines |
| 3240 | Bahamasair |
| 3241 | Aviateca |
| 3242 | Avensa |
| 3243 | Austrian Air Service |
| 3245 | Easyjet Air |
| 3246 | Ryanair |
| 3247 | Gol Airlines |
| 3248 | Tam Airlines |
| 3251 | Aloha Airlines |
| 3252 | Antilean Airlines (ALM) |
| 3253 | America West |
| 3254 | U.S. Air Shuttle |
| 3256 | Alaska Airlines Inc. |
| 3259 | American Trans Air |
| 3260 | Spirit Airlines |
| 3261 | Air China |
| 3262 | Reno Air |
| 3263 | Aero Servicio Carabobo |
| 3266 | Air Seychelles |
| 3267 | Air Panama International |
| 3273 | Rica Hotels |
| 3274 | Inter Nor Hotels |
| 3280 | Air Jamaica |
| 3281 | Air Djibouti |
| 3282 | Air Djibouti |
| 3284 | Aero Virgin Islands |
| 3285 | Aero Peru |
| 3286 | Aero Nicaraguensis |
| 3287 | Aero Coach Aviation |
| 3292 | Cyprus Airways |
| 3293 | Ecuatoriana |
| 3294 | Ethiopian Airlines |
| 3295 | Kenya Airways |
| 3296 | Air Berlin |
| 3297 | Tarom Romanian Air Transport |
| 3298 | Air Mauritius |
| 3299 | Wideroes Flyveselskap |
| 3351 | Affiliated Auto Rental |
| 3352 | American International |
| 3353 | Brooks Rent-A-Car |
| 3354 | Action Auto Rental |
| 3355 | Sixt Car Rental |
| 3357 | Hertz |
| 3359 | Payless Car Rental |
| 3360 | Snappy Car Rental |
| 3361 | Airways |
| 3362 | Altra Auto Rental |
| 3364 | Agency Rent-A-Car |
| 3366 | Budget Rent-A-Car |
| 3368 | Holiday Rent-A-Car |
| 3370 | Rent-A-Wreck |
| 3374 | Accent Rent-A-Car |
| 3376 | Ajax Rent-A-Car |
| 3380 | Triangle Rent-A-Car |
| 3381 | Europcar |
| 3385 | Tropical Rent-A-Car |
| 3386 | Showcase Rental Cars |
| 3387 | Alamo Rent-A-Car |
| 3388 | Merchants Rent-A-Car |
| 3389 | Avis Rent-A-Car |
| 3390 | Dollar Rent-A-Car |
| 3391 | Europe By Car |
| 3393 | National Car Rental |
| 3394 | Kemwell Group |
| 3395 | Thrifty Car Rental |
| 3396 | Tilden Rent-A-Car |
| 3398 | Econo-Car Rent-A-Car |
| 3400 | Auto Host Rental Cars |
| 3405 | Enterprise Rent-A-Car |
| 3409 | General Rent-A-Car |
| 3412 | A1 Rent-A-Car |
| 3414 | Godfrey National |
| 3420 | Ansa International |
| 3421 | Allstate |
| 3423 | AVCAR |
| 3425 | Automate |
| 3427 | Avon Rent-A-Car |
| 3428 | Carey |
| 3429 | Insurance Rent-A-Car |
| 3430 | Major Rent-A-Car |
| 3431 | Replacement Rent-A-Car |
| 3432 | Reserve Rent-A-Car |
| 3433 | Ugly Duckling Rent-A-Car |
| 3434 | USA |
| 3435 | Value Rent-A-Car |
| 3436 | Autohansa |
| 3437 | Cite |
| 3438 | Interent |
| 3439 | Milleville |
| 3441 | Advantage Rent A Car |
| 3501 | Holiday Inns |
| 3502 | Best Western |
| 3503 | Sheraton |
| 3504 | Hilton |
| 3505 | Trusthouse Forte |
| 3506 | Golden Tulip |
| 3507 | Friendship Inns International |
| 3508 | Quality International |
| 3509 | Marriott |
| 3510 | Days Inns Of America |
| 3511 | Arabella Hotels |
| 3512 | Intercontinental |
| 3513 | Westin Hotels |
| 3514 | Amerisuites |
| 3515 | Rodeway Inns International |
| 3516 | La Quinta Motor Inns |
| 3517 | Americana Hotels Corporation |
| 3518 | Sol Hotels |
| 3519 | PLM/ETAP International |
| 3520 | Meridien |
| 3521 | Crest Hotels |
| 3522 | Tokyo Group |
| 3523 | Peninsula Hotels |
| 3524 | Welcomgroup |
| 3525 | Dunfey Hotels |
| 3526 | Prince Hotels |
| 3527 | Downtowner Passport |
| 3528 | Thunderbird/Red Lion |
| 3529 | CP (Canadian Pacific) |
| 3530 | Renaissance Hotels |
| 3531 | Kauai Coconut Beach Resort |
| 3532 | Royal Kona Resort |
| 3533 | Park Inn by Radisson |
| 3534 | Southern Pacific Hotel |
| 3535 | Hilton International |
| 3536 | AMFAC Hotels |
| 3537 | Ana Hotels |
| 3538 | Concorde Hotels |
| 3539 | Summerfield Suites Hotel |
| 3540 | Iberotel |
| 3541 | Hotel Okura |
| 3542 | Royal Hotels |
| 3543 | Four Seasons |
| 3544 | Cigahotels |
| 3545 | Shangri-La International |
| 3546 | Hotel Sierra |
| 3547 | Breakers Resort |
| 3548 | Hotels Melia |
| 3549 | Auberge Des Governeurs |
| 3550 | Regal 8 Inns |
| 3551 | Mirage Hotel and Casino |
| 3552 | Coast Hotels |
| 3553 | Parks Inns International |
| 3554 | Pinehurst Resort |
| 3555 | Treasure Island Hotel and Casino |
| 3556 | Barton Creek Resort |
| 3557 | Manhattan East Suite Hotels |
| 3558 | Jolly Hotels |
| 3559 | Candlewood Suites |
| 3560 | Aladdin Resort and Casino |
| 3561 | Golden Nugget |
| 3562 | Comfort Hotel International |
| 3563 | Journeys End Motels |
| 3564 | Sams Town Hotel and Casino |
| 3565 | Relax Inns |
| 3566 | Garden Place Hotel |
| 3567 | Soho Grand Hotel |
| 3568 | Ladbroke Hotels |
| 3569 | Tribeca Grand Hotel |
| 3570 | Grand Met Forum Hotels |
| 3571 | Grand Wailea Resort |
| 3572 | Miyako Hotel/Kintetsu |
| 3573 | Sandman Hotels |
| 3574 | Venture Inn |
| 3575 | Vagabond Hotels |
| 3576 | La Quinta Resort |
| 3577 | Mandarin International |
| 3578 | Frankenmuth Bavarian |
| 3579 | Hotel Mercure |
| 3580 | Hotel Del Coronado |
| 3581 | Delta Hotels |
| 3582 | California Hotel and Casino |
| 3583 | Radisson BLU |
| 3584 | Princess Hotels International |
| 3585 | Hungar Hotels |
| 3586 | Sokos Hotel |
| 3587 | Doral Hotels |
| 3588 | Helmsley Hotels |
| 3589 | Doral Golf Resort |
| 3590 | Fairmont Hotels Corporation |
| 3591 | Sonesta International Hotels |
| 3592 | Omni International |
| 3593 | Cunard Hotels |
| 3594 | Arizona Biltmore |
| 3595 | Hospitality Inns |
| 3596 | Wynn Las Vegas |
| 3597 | Riverside Resort and Casino |
| 3598 | Regent Hotels |
| 3599 | Pannonia Hotels |
| 3600 | Saddlebrook Resort–Tampa |
| 3601 | Tradewinds Resort |
| 3602 | Hudson Hotel |
| 3603 | Noahs Hotel (Melbourne) |
| 3604 | Hilton Garden Inn |
| 3605 | Jurys Doyle Hotel Group |
| 3606 | Jefferson Hotel |
| 3607 | Fontainebleau Resort |
| 3608 | Gaylord Opryland |
| 3609 | Gaylord Palms |
| 3610 | Gaylord Texan |
| 3611 | C MON INN |
| 3612 | Moevenpick |
| 3613 | Microtel Inn and Suites |
| 3614 | AmericInn |
| 3615 | Travelodge Motels |
| 3616 | Hermitage Hotels |
| 3617 | America’s Best Value Inn |
| 3618 | Great Wolf |
| 3619 | Aloft |
| 3620 | Binions Horseshoe Club |
| 3621 | Extended Stay |
| 3622 | Merlin Hotel (Perth) |
| 3623 | Dorint Hotels |
| 3624 | Lady Luck Hotel and Casino |
| 3625 | Hotel Universal |
| 3626 | Studio Plus |
| 3627 | Extended Stay America |
| 3628 | Excalibur Hotel and Casino |
| 3629 | Dan Hotels |
| 3630 | Extended Stay Deluxe |
| 3631 | Sleep Inn |
| 3632 | The Phoenician |
| 3633 | Rank Hotels |
| 3634 | Swissotel |
| 3635 | Reso Hotels |
| 3636 | Sarova Hotels |
| 3637 | Ramada Inns |
| 3638 | Howard Johnson |
| 3639 | Mount Charlotte Hotels |
| 3640 | Hyatt Hotels/International |
| 3641 | Sofitel Hotels |
| 3642 | Novotel Sieh (Accor) |
| 3643 | Steigenberger |
| 3644 | Econo-Travel Motor Hotel |
| 3645 | Queens Moat Houses |
| 3646 | Swallow Hotels |
| 3647 | Grupo Hotels HUSA SA |
| 3648 | De Vere Hotels |
| 3649 | Radisson |
| 3650 | Red Roof Inns |
| 3651 | Imperial London Hotels |
| 3652 | Embassy Hotels |
| 3653 | Penta Hotels |
| 3654 | Loews Hotels |
| 3655 | Scandic Hotels |
| 3656 | Sara Hotels |
| 3657 | Oberoi Hotels |
| 3658 | New Otani Hotels |
| 3659 | Taj Hotels Intl |
| 3660 | Knights Inn |
| 3661 | Metropole Hotels |
| 3662 | Circus Circus Hotel and Casino |
| 3663 | Hoteles El Presidente |
| 3664 | Flag Inns |
| 3665 | Hampton Inns |
| 3666 | Stakis Hotels |
| 3667 | Luxor Hotel and Casino |
| 3668 | Maritim |
| 3669 | Eldorado Hotel and Casino |
| 3670 | Arcade |
| 3671 | Arctia |
| 3672 | Campanile |
| 3673 | Ibusz Hotels |
| 3674 | Rantasipi Hotels |
| 3675 | Interhotel Cedok |
| 3676 | Monte Carlo Hotel and Casino |
| 3677 | Climat De France |
| 3678 | Cumulus Hotels |
| 3679 | Silver Legacy Hotel and Casino |
| 3680 | Hoteis Othan |
| 3681 | Adams Mark |
| 3682 | Sahara Hotel and Casino |
| 3683 | Bradbury Suites |
| 3684 | Budget Host Inns |
| 3685 | Budgetel |
| 3686 | Suisse Chalet |
| 3687 | Clarion Hotel |
| 3688 | Compri Hotel |
| 3689 | Consort |
| 3690 | Courtyard by Marriott |
| 3691 | Dillon Inn |
| 3692 | Doubletree |
| 3693 | Drury Inn |
| 3694 | Economy Inns Of America |
| 3695 | Embassy Suites |
| 3696 | Excel Inn |
| 3697 | Fairfield Hotel |
| 3698 | Harley Hotel |
| 3699 | Midway Motor Lodge |
| 3700 | Motel 6 |
| 3701 | La Mansion Del Rio |
| 3702 | Registry Hotels |
| 3703 | Residence Inn |
| 3704 | Royce Hotel |
| 3705 | Sandman Inn |
| 3706 | Shilo Inn |
| 3707 | Shoneys Inn |
| 3708 | Virgin River Hotel and Casino |
| 3709 | Super 8 Motel |
| 3710 | Ritz-Carlton |
| 3711 | Flag Inns (Australia) |
| 3712 | Buffalo Bills Hotel and Casino |
| 3713 | Quality Pacific Hotel |
| 3714 | Four Seasons (Australia) |
| 3715 | Fairfield Inn |
| 3716 | Carlton Hotels |
| 3717 | City Lodge Hotels |
| 3718 | Karos Hotels |
| 3719 | Protea Hotels |
| 3720 | Southern Sun Hotels |
| 3721 | Conrad Hotels |
| 3722 | Wyndham |
| 3723 | Rica Hotels |
| 3724 | Inter Nor Hotels |
| 3725 | Sea Pines Resort |
| 3726 | Rio Suites |
| 3727 | Broadmoor Hotel |
| 3728 | Ballys Hotel and Casino |
| 3729 | John Ascuagas Nugget |
| 3730 | MGM Grand Hotel |
| 3731 | Harrah’s Hotels and Casinos |
| 3732 | Opryland Hotel |
| 3733 | Boca Raton Resort |
| 3734 | Harvey Bristol Hotels |
| 3735 | Masters Economy Inns |
| 3736 | Colorado Belle Edgewater Resort |
| 3737 | Riviera Hotel and Casino |
| 3738 | Tropicana Resort and Casino |
| 3739 | Woodside Hotels and Resorts |
| 3740 | Towneplace Suites |
| 3741 | Millennium Broadway Hotel |
| 3742 | Club Med |
| 3743 | Biltmore Hotel and Suites |
| 3744 | Carefree Resorts |
| 3745 | St. Regis Hotel |
| 3746 | The Eliot Hotel |
| 3747 | Club Corporation/Club Resorts |
| 3748 | Wellesley Inns |
| 3749 | Beverly Hills Hotel |
| 3750 | Crowne Plaza Hotels |
| 3751 | Homewood Suites |
| 3752 | Peabody Hotels |
| 3753 | Greenbriar Resorts |
| 3754 | Amelia Island Plantation |
| 3755 | Homestead |
| 3757 | Canyon Ranch |
| 3758 | Kahala Mandarin Oriental Hotel |
| 3759 | Orchid At Mauna Lai |
| 3760 | Halekulani Hotel/Waikiki Parc |
| 3761 | Primadonna Hotel and Casino |
| 3762 | Whiskey Pete’s Hotel and Casino |
| 3763 | Chateau Elan Winery and Resort |
| 3764 | Beau Rivage Hotel and Casino |
| 3765 | Bellagio |
| 3766 | Fremont Hotel and Casino |
| 3767 | Main Street Station Hotel and Casino |
| 3768 | Silver Star Hotel and Casino |
| 3769 | Stratosphere Hotel and Casino |
| 3770 | Springhill Suites |
| 3771 | Caesars Hotel and Casino |
| 3772 | Nemacolin Woodlands |
| 3773 | Venetian Resort Hotel and Casino |
| 3774 | New York-New York Hotel and Casino |
| 3775 | Sands Resort |
| 3776 | Nevele Grande Resort and Country Club |
| 3777 | Mandalay Bay Resort |
| 3778 | Four Points Hotels |
| 3779 | W Hotels |
| 3780 | Disneyland Resorts |
| 3781 | Patricia Grand Resort Hotels |
| 3782 | Rosen Hotel and Resorts |
| 3783 | Town and Country Resort and Convention Center |
| 3784 | First Hospitality Hotels |
| 3785 | Outrigger Hotels and Resorts |
| 3786 | Ohana Hotels of Hawaii |
| 3787 | Caribe Royal Resort Suite and Villas |
| 3788 | Ala Moana Hotel |
| 3789 | Smugglers Notch Resort |
| 3790 | Raffles Hotels |
| 3791 | Staybridge Suites |
| 3792 | Claridge Casino Hotel |
| 3793 | The Flamingo Hotels |
| 3794 | Grand Casino Hotels |
| 3795 | Paris Las Vegas Hotel |
| 3796 | Peppermill Hotel Casino |
| 3797 | Atlantic City Hilton |
| 3798 | Embassy Vacation Resort |
| 3799 | Hale Koa Hotel |
| 3800 | Homestead Suites |
| 3801 | Wilderness Hotel and Resort |
| 3802 | The Palace Hotel |
| 3803 | The Wigwam Golf Resort and Spa |
| 3804 | The Diplomat Country Club and Spa |
| 3805 | The Atlantic |
| 3806 | Princeville Resort |
| 3807 | Element |
| 3808 | LXR (Luxury Resorts) |
| 3809 | Settle Inn |
| 3810 | La Costa Resort |
| 3811 | Premier Travel Inns |
| 3812 | Hyatt Place |
| 3813 | Hotel Indigo |
| 3814 | The Roosevelt Hotel NY |
| 3815 | Nickelodeon Family Suites by Holiday Inn |
| 3816 | Home2Suites |
| 3817 | Affinia |
| 3818 | Mainstay Suites |
| 3819 | Oxford Suites |
| 3820 | Jumeirah Essex House |
| 3821 | Caribe Royal |
| 3822 | Crossland |
| 3823 | Grand Sierra Resort |
| 3824 | Aria |
| 3825 | Vdara |
| 3826 | Autograph |
| 3827 | Galt House |
| 3828 | Cosmopolitan of Las Vegas |
| 3829 | Country Inn By Carlson |
| 3830 | Park Plaza Hotel |
| 3831 | Waldorf |
| 4011 | Railroads–Freight |
| 4111 | Transportation–Suburban and Local Commuter Passenger, including Ferries |
| 4112 | Passenger Railways |
| 4119 | Ambulance Services |
| 4121 | Taxicabs and Limousines |
| 4131 | Bus Lines |
| 4214 | Motor Freight Carriers,Trucking–Local/Long Distance, Moving and Storage Companies, Local Delivery |
| 4215 | Courier Services–Air and Ground, Freight Forwarders |
| 4225 | Public Warehousing–Farm Products, Refrigerated Goods, Household Goods Storage |
| 4411 | Cruise Lines |
| 4457 | Boat Leases and Boat Rentals |
| 4468 | Marinas, Marine Service/Supplies |
| 4511 | Air Carriers, Airlines–not elsewhere classified |
| 4582 | Airports, Airport Terminals, Flying Fields |
| 4722 | Travel Agencies and Tour Operators |
| 4723 | Package Tour Operators (Germany Only) |
| 4761 | Telemarketing of Travel Related Services and Vitamins |
| 4784 | Bridge and Road Fees, Tolls |
| 4789 | Transportation Services Not Elsewhere Classified |
| 4812 | Telecommunication Equipment Including Telephone Sales |
